Date	2023-10-16
Time	16:02					
User name	Lijie				
Sample name	M-0.1-S6				
Feed	MilliQ				
Area	3.14				
time (s)	weight (g)	pressure (bar)	flux(g/s)	Permeability (L/(m2*h*bar))	Comment
0.1	0.45	1.000	NaN	NaN	
20.2	1.38	1.000	4.629321E-2	530.8	
40.2	2.31	1.000	4.648958E-2	533.0	
60.3	3.24	1.000	4.631803E-2	531.0	
80.3	4.18	1.000	4.691455E-2	537.9	
100.4	5.10	1.000	4.589359E-2	526.2	
120.4	6.03	1.000	4.647448E-2	532.8	
140.5	6.96	1.000	4.633180E-2	531.2	
160.6	7.89	1.000	4.627162E-2	530.5	
180.6	8.82	1.000	4.630827E-2	530.9	
200.7	9.75	1.000	4.630312E-2	530.9	
220.8	10.71	1.000	4.787749E-2	548.9	
240.8	11.60	1.000	4.437860E-2	508.8	
260.8	12.52	1.000	4.597383E-2	527.1	
280.9	13.45	1.000	4.631046E-2	530.9	
301.0	14.37	1.000	4.576282E-2	524.7	
321.0	15.29	1.000	4.597442E-2	527.1	
341.1	16.21	1.000	4.578777E-2	525.0	
361.2	17.13	1.000	4.588614E-2	526.1	
381.2	18.05	1.000	4.590380E-2	526.3	
401.3	18.97	1.000	4.586956E-2	525.9	
421.3	19.88	1.000	4.543522E-2	520.9	
441.3	20.80	1.000	4.591293E-2	526.4	
461.4	21.71	1.000	4.540715E-2	520.6	
481.4	22.63	1.000	4.595287E-2	526.8	
501.5	23.55	1.000	4.582112E-2	525.3	
521.6	24.45	1.000	4.483222E-2	514.0	
541.7	25.36	1.000	4.526720E-2	519.0	
561.7	26.27	1.000	4.549565E-2	521.6	
581.7	27.25	1.000	4.884331E-2	560.0	
601.8	28.09	1.000	4.178484E-2	479.1	
621.8	28.99	1.000	4.498072E-2	515.7	
642.0	29.90	1.000	4.523333E-2	518.6	
662.0	30.81	1.000	4.540747E-2	520.6	
682.1	31.71	1.000	4.471768E-2	512.7	
702.3	32.62	1.000	4.503710E-2	516.3	
722.5	33.53	1.000	4.505886E-2	516.6	
742.6	34.43	1.000	4.472586E-2	512.8	
762.7	35.33	1.000	4.486437E-2	514.4	
782.9	36.24	1.000	4.504865E-2	516.5	
802.9	37.14	1.000	4.499005E-2	515.8	
822.9	38.03	1.000	4.445430E-2	509.7	
843.0	38.93	1.000	4.484416E-2	514.1	
863.1	39.82	1.000	4.432925E-2	508.2	
883.1	40.72	1.000	4.495431E-2	515.4	
903.1	41.61	1.000	4.440937E-2	509.2	
923.1	42.49	1.000	4.399491E-2	504.4	
943.1	43.38	1.000	4.448815E-2	510.1	
963.2	44.11	1.000	3.638427E-2	417.1	
983.2	44.99	1.000	4.394518E-2	503.8	
1003.3	45.88	1.000	4.428040E-2	507.7	
1023.4	46.78	1.000	4.487552E-2	514.5	
1043.5	47.66	1.000	4.379285E-2	502.1	
1063.6	48.54	1.000	4.379988E-2	502.2	
1083.7	49.43	1.000	4.420241E-2	506.8	
1103.8	50.32	1.000	4.434832E-2	508.5	
1123.9	51.20	1.000	4.376966E-2	501.8	
1143.9	52.08	1.000	4.397523E-2	504.2	
1163.9	52.97	1.000	4.447524E-2	509.9	
1184.0	53.84	1.000	4.334787E-2	497.0	
1204.0	54.72	1.000	4.385719E-2	502.8	
1224.2	55.60	1.000	4.370509E-2	501.1	
1244.3	56.48	1.000	4.381723E-2	502.4	
1264.3	57.36	1.000	4.387144E-2	503.0	
1284.3	58.23	1.000	4.344361E-2	498.1	
1304.4	59.10	1.000	4.347877E-2	498.5	
1324.4	59.98	1.000	4.396040E-2	504.0	
1344.5	60.85	1.000	4.329711E-2	496.4	
1364.5	61.72	1.000	4.340581E-2	497.6	
1384.6	62.59	1.000	4.326489E-2	496.0	
1404.8	63.47	1.000	4.359016E-2	499.8	
1424.9	64.34	1.000	4.327413E-2	496.1	
1445.1	65.22	1.000	4.365236E-2	500.5	
1465.1	66.08	1.000	4.292120E-2	492.1	
1485.1	66.95	1.000	4.341524E-2	497.8	
1505.2	67.81	1.000	4.294830E-2	492.4	
1525.3	68.68	1.000	4.332415E-2	496.7	
1545.3	69.54	1.000	4.296415E-2	492.6	
1565.4	70.40	1.000	4.281662E-2	490.9	
1585.4	71.27	1.000	4.341371E-2	497.7	
1605.4	72.13	1.000	4.290938E-2	492.0	
1625.5	72.99	1.000	4.281934E-2	490.9	
1645.5	73.85	1.000	4.297563E-2	492.7	
1665.6	74.71	1.000	4.280344E-2	490.7	
1685.7	75.57	1.000	4.279059E-2	490.6	
1705.8	76.43	1.000	4.277712E-2	490.4	
1725.9	77.29	1.000	4.292393E-2	492.1	
1745.9	78.14	1.000	4.246640E-2	486.9	
1765.9	79.00	1.000	4.285659E-2	491.3	
1786.1	79.86	1.000	4.265115E-2	489.0	
1806.1	80.71	1.000	4.241788E-2	486.3	
1826.3	81.57	1.000	4.269673E-2	489.5	
1846.4	82.42	1.000	4.229500E-2	484.9	
